View All ProjectsView Project Specifications
Bambarabatuoya MHPP
3.3MW
The Company’s first project Bambarabatuoya mini-hydro power project is sited in Bambarabatuoya, Ratnapura District.
This project was commissioned and connected to the National Grid in 2001. The company has a 15-year power purchase agreement with the Ceylon Electricity Board and contributes 12.33GWh of electricity to the national grid.
Project Specifications
| Location | Ratnapura, Sri Lanka |
| Design Flow | 8.9m3/s |
| River Catchment | Kalu Ganga, Bambarabatuoya |
| Effective Catchment Area | 76 km2 |
| Head | 47m |
| Channel Length | 2850m |
| Plant Factor | 44% |
| Penstock Length | 150m |
| Commissioning Date | 1-Jun-01 |
| Turbine Type | Francis Turbine ( 4 x 800kw) |
| Project Cost | US $3MN |
| Core Responsibilities of Vidullanka PLC | Lead Project Developer, Project Manager during Construction & Lead Operation Manager |












